Imports Classified By Harmonized System (2003-2007)
CIF Value in Rufiya'000
DESCRIPTION 2003 % 2004 % 2005 % 2006 % 2007 %
TOTAL 6,157,230 100 8,215,256 100 9,534,267 100%   11,859,521 100%   14,032,513 100%
 
Section I 329,907 5% 385,898 5% 376,592 4%        488,411 4%        616,467 4%
LIVE ANIMALS; ANIMAL PRODUCTS
Live animals 245 0% 118 0% 87 0%               490 0%               931 0%
Meat and edible meat offals 108,993 2% 128,353 2% 112,926 1%        153,545 1%        201,674 1%
Fish and crustaceans and molluscs and other aquatic invertebrates 39,122 1% 51,252 1% 38,414 0%          68,537 1%        101,602 1%
Dairy produce; birds' eggs; natural honey;edible products of animal origin,not else where specified 181,527 3% 206,160 3% 225,139 2%        265,782 2%        312,192 2%
Products of animal origin, not elsewhere specified 21 0% 16 0% 27 0%                 57 0%                 69 0%
Section II 412,702 7% 485,118 6% 494,023 5%        628,106 5%        803,793 6%
VEGETABLE PRODUCTS
Live trees and other plants; bulbs roots and the like;cut flowers and ornamental foliage 3,963 0% 8,595 0% 8,665 0%          12,097 0%          12,806 0%
Edible vegetables and certain roots and tubers 150,181 2% 163,667 2% 156,667 2%        202,764 2%        264,598 2%
Edible fruits and nuts; peel of citrus fruit or melons 115,617 2% 134,167 2% 133,654 1%        192,333 2%        240,436 2%
Coffee, tea, mate and spices 28,460 0% 30,289 0% 28,751 0%          40,523 0%          49,017 0%
Cereals 54,619 1% 81,253 1% 86,676 1%          97,611 1%        125,642 1%
Products of the milling industry; malt; starches; inulin;wheat gluten 55,585 1% 60,405 1% 74,484 1%          75,707 1%        102,822 1%
Oil seeds and oleaginous fruit; miscellaneous grains,seeds and fruit;industrial or medicinal plants;straw and fodder 2,747 0% 3,188 0% 2,809 0%            4,614 0%            5,260 0%
Lac; gums, resins and other vegetable saps and extracts 1,125 0% 1,310 0% 1,409 0%            1,438 0%            2,104 0%
Vegetable plaiting materials, vegetable products not elsewhere specified 405 0% 2,245 0% 909 0%            1,019 0%            1,109 0%
Section III 45,103 1% 65,668 1% 53,363 1%          61,707 1%          64,395 0%
ANIMAL AND VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS;PREPARED EDIBLE FATS;ANIMAL OR VEGETABLE WAXES
Animal and Vegetable fats and oils and their cleavage products;prepared edible fats;animal or vegetable waxes. 45,103 1% 65,668 1% 53,363 1%          61,707 1%          64,395 0%
Section IV 482,292 8% 579,248 7% 572,576 6%        733,578 6%        862,644 6%
PREPARED FOODSTUFFS; BAVERAGES, SPIRITS AND AND VINEGAR;TOBACCO AND MANUFACTURED TOBACCO SUBSTITUES
Preparations of meat, of fish, of crustaceans,molluscs or other aquatic invertibrates 15,045 0% 16,017 0% 13,356 0%          22,743 0%          31,454 0%
Sugar and sugar confectionery 46,954 1% 56,844 1% 67,124 1%          93,578 1%          81,466 1%
Cocoa and cocoa preparations 30,273 0% 37,039 0% 47,834 1%          56,258 0%          77,615 1%
Preparations of cereals, flour, starch or milk;pastrycooks' products 70,809 1% 91,636 1% 92,745 1%        108,801 1%        133,688 1%
Preparations of vegetables, fruits,nuts or other parts of plants 78,967 1% 100,093 1% 91,385 1%        115,914 1%        143,322 1%
Miscellaneous edible preparations 52,873 1% 63,946 1% 63,939 1%          86,365 1%        102,917 1%
Beverages, spirits and vinegar 118,636 2% 132,155 2% 112,843 1%        155,774 1%        196,781 1%
Residues and waste from the food industries;prepared animal fodder 647 0% 978 0% 1,587 0%            1,734 0%            2,979 0%
Tobacco and manufactured tobacco substitutes 68,087 1% 80,539 1% 81,763 1%          92,410 1%          92,422 1%
Section V 880,195 14% 1,408,847 17% 1,777,609 19%     2,719,908 23%     3,233,064 23%
MINERAL PRODUCTS
Salt, sulphur, earths and stones; plastering materials,lime and cement 169,726 3% 246,124 3% 298,628 3%        395,114 3%        629,257 4%
Ores, slag and ash 494 0% 1,357 0% 458 0%               488 0%               669 0%
Mineral fuels, mineral oils and products of their distillation;bituminous substances;mineral waxes 709,975 12% 1,161,367 14% 1,478,523 16%     2,324,306 20%     2,603,138 19%
Section VI 313,523 5% 406,377 5% 437,450 5%        556,807 5%        650,336 5%
PRODUCTS OF THE CHEMICAL & ALLIED INDUSTRIES
Inorganic chemicals; organic and inorganic compounds of precious metals,of rare-earth metals,of radioactive elements or of isotopes 7,176 0% 8,276 0% 7,950 0%          18,365 0%          11,368 0%
Organic chemicals 2,539 0% 4,142 0% 3,890 0%            4,717 0%            6,054 0%
Pharmaceutical products 52,910 1% 61,855 1% 75,563 1%          85,655 1%          93,148 1%
Fertilizers 5,321 0% 10,959 0% 9,776 0%            9,100 0%          12,415 0%
Tanning and dyeing extracts;tannis and their deriatives;dyes,pigments and other colouring matter;paints and varnishes;putty and other mastics;inks 63,694 1% 92,245 1% 101,229 1%        135,861 1%        149,003 1%
Essential oils and resinoids; perfumery,cosmetic or toilet preparations 89,809 1% 109,915 1% 114,336 1%        145,094 1%        177,301 1%
Soap, organic surface-active agents,washing preparations,lubricating preparations,artificial waxes,prepared waxes,polishing or scouring preparations,candles and similar articles,modelling pastes,"dental waxes" and dental preparations with a basis of plaster 41,013 1% 51,038 1% 49,590 1%          66,553 1%          91,055 1%
Albuminoidal substances; modified starches; glues;enzymes. 11,266 0% 18,270 0% 20,836 0%          25,615 0%          28,581 0%
Explosives; pyrotechnic products; matches;pyrophoric alloys;certain combustible preparations 647 0% 401 0% 703 0%               794 0%            1,729 0%
Photographic and cinematographic goods 7,012 0% 7,697 0% 5,705 0%            5,112 0%            5,907 0%
Miscellanious chemical products 32,136 1% 41,580 1% 47,870 1%          59,941 1%          73,775 1%
Section VII 147,109 2% 222,839 3% 330,286 3%        362,898 3%        489,591 3%
PLASTIC & ARTICLES THEREOF; RUBBER & ARTICLES THEREOF
Plastics and articles thereof 127,961 2% 189,562 2% 289,244 3%        311,222 3%        421,569 3%
Rubber and articles thereof 19,148 0% 33,277 0% 41,042 0%          51,676 0%          68,022 0%
Section VIII 7,369 0% 8,763 0% 9,236 0%          10,380 0%          13,838 0%
RAW HIDES & SKINS, LEATHER, FURSKINS & ARTICLES THERE OF;SADDLERY AND HARNESS;TRAVEL GOODS,HANDBAGS AND SIMILAR CONTAINERS;ARTICLES OF ANIMAL GUT(OTHER THAN SILK-WORM GUT)
Raw hides and skins (other than furskins) 6 0% 101 0% 31 0%               247 0%               198 0%
Articles of leather; saddlery and harness;travel goods,handbags and similar containers;articles of animal gut(other thansilk-worm gut) 7,363 0% 8,662 0% 9,204 0%          10,133 0%          13,640 0%
Section IX 205,004 3% 428,812 5% 504,003 5%        613,232 5%        782,339 6%
WOOD; ARTICLES OF WOOD; WOOD CHARCOAL; CORK & ARTICLES OF CORK;MANUFACTURES OF STRAW,OF ESPARTO OR OF OTHER PLAITING MATERIALS; BASKETWARE AND WIKERWORK
Wood and articles of wood; wood charcoal 201,183 3% 424,951 5% 500,698 5%        606,083 5%        777,185 6%
Cork and articles of cork 59 0% 237 0% 131 0%               188 0%                 76 0%
Manufactures of straw, of esparto and of other plating materials;basketware and wickerwork 3,762 0% 3,624 0% 3,174 0%            6,960 0%            5,078 0%
Section X 151,602 2% 168,389 2% 180,773 2%        202,247 2%        240,035 2%
PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL;RECOVERED(WASTE AND SCRAP)PAPER OR PAPERBOARD;PAPER AND PAPERBOARD AND ARTICLES THEREOF
Paper and paperboard; articles of paper pulp 103,894 2% 113,528 1% 108,437 1%        128,165 1%        153,310 1%
Printed books, newspapers, pictures and other products of the printing industry;manuscripts,typescripts and plans 47,708 1% 54,861 1% 72,335 1%          74,082 1%          86,725 1%
Section XI 639,584 10% 684,373 8% 212,723 2%        283,421 2%        327,711 2%
TEXTILES AND TEXTILE ARTICLES
Silk 858 0% 120 0% 490 0%               677 0%               151 0%
Wool, fine or coarse animal hair;horsehair yarn and woven fabric 270 0% 76 0% 148 0%               211 0%               137 0%
Cotton 210,212 3% 192,772 2% 24,937 0%          25,900 0%          27,260 0%
Other vegetable textile fibres;paper yarn and woven fabrics of paper yarn 82 0% 493 0% 110 0%            1,052 0%               800 0%
Man-made filaments 46,274 1% 47,005 1% 22,102 0%          27,706 0%          25,275 0%
Man-made staple fibres 299 0% 12 0% 80 0%               414 0%            2,054 0%
Wadding, felt and nonwovens; special yarns;twine,cordage,ropes and cables and articles thereof 107,091 2% 108,142 1% 6,549 0%          10,987 0%          12,127 0%
Carpets and other textile floor coverings 4,345 0% 7,216 0% 9,127 0%            8,981 0%          16,886 0%
Special woven fabrics;tufted textile fabrics;lace;tapestries;trimmings;embroidery 48,160 1% 86,401 1% 4,377 0%            8,562 0%            7,595 0%
Impregnated, coated, covered or laminated textile articles of a kind suitable for industrial use 3,587 0% 11,244 0% 9,667 0%            9,201 0%          14,605 0%
Articles of apparel and clothing accessories, knitted or crocheted 51,211 1% 61,724 1% 55,469 1%          74,950 1%        101,163 1%
Articles of apparel and clothing accesorries, not knitted or crocheted 127,682 2% 109,380 1% 15,833 0%          22,873 0%          23,275 0%
Other made up textile articles; sets; worn clothing and worn textile articles;rags 39,514 1% 59,786 1% 63,834 1%          91,905 1%          96,384 1%
Section XII 26,208 0% 34,561 0% 37,510 0%          46,325 0%          57,187 0%
FOOTWARE, HEADGEAR, UMBRELLAS, SUNUMBRELLAS,WALKING-STICKS,SEAT-STICKS,WHIPS,RIDING-CROPS AND PARTS THEREOF;PREPARED FEATHERS AND ARTICLES MADE THEREWITH;ARTIFICIAL FLOWERS;ARTICLES OF HUMAN HAIR
Footware, gaiters and the like; parts of such articles 20,947 0% 27,920 0% 30,476 0%          34,834 0%          43,219 0%
Headgear and parts thereof 2,691 0% 3,196 0% 2,510 0%            3,834 0%            4,750 0%
Umbrellas, sun umbrellas, walking-sticks,seat-sticks,whips,riding-crops and parts thereof 2,216 0% 3,017 0% 4,083 0%            6,893 0%            8,268 0%
Prepared feathers and down and articles made of feathers or of down;artificial flowers;articles of human air 353 0% 428 0% 441 0%               764 0%               950 0%
Section XIII 118,729 2% 226,063 3% 273,105 3%        303,521 3%        366,588 3%
ARTICLES OF STONE, PLASTER, CEMENT, ASBESTOS ,MICA OR SIMILAR MATERIALS;CERAMIC PRODUCTS;GLASS AND GLASSWARE
Articles of stone, plaster, cement, asbestos,mica or similar materials 36,090 1% 95,665 1% 100,396 1%          86,015 1%          98,603 1%
Ceramic products 55,913 1% 75,446 1% 96,865 1%        108,963 1%        147,162 1%
Glass and glassware 26,726 0% 54,952 1% 75,845 1%        108,542 1%        120,823 1%
Section XIV 14,076 0% 14,704 0% 8,883 0%          15,853 0%          22,866 0%
NATURAL OR CULTURES PEARLS, PRECIOUS AND SEMI-PRECIOUS STONES, PRECIOUS METALS,METALS CLAD WITH PRECIOUS METAL AND ARTICLES THERFOF;IMITATION JEWELLERY;COIN
Natural or cultured pearls, precious or semi-precious stones,precious metals clad with precious metal and articles thereof;imitation jewellery;coin 14,076 0% 14,704 0% 8,883 0%          15,853 0%          22,866 0%
Section XV 325,896 5% 564,389 7% 742,101 8%        802,195 7%     1,097,848 8%
BASE METAL AND ARTICLES OF BASE METAL
Iron and steel 111,758 2% 185,836 2% 248,098 3%        277,679 2%        395,705 3%
Articles of iron or steel 114,866 2% 262,181 3% 336,589 4%        345,669 3%        499,284 4%
Copper and articles thereof 7,790 0% 16,887 0% 19,734 0%          24,424 0%          31,077 0%
Nickel and articles thereof 105 0% 73 0% 340 0%               107 0%               105 0%
Aluminium and articles thereof 47,225 1% 34,872 0% 62,241 1%          51,940 0%          63,768 0%
Lead and articles thereof 131 0% 220 0% 78 0%               758 0%               254 0%
Zinc and articles thereof 2,104 0% 1,502 0% 1,194 0%            4,206 0%            2,614 0%
Tin and articles thereof 150 0% 150 0% 363 0%               534 0%               213 0%
Other base metals, cremets, articles thereof 120 0% 18 0% 18 0%                 84 0%               974 0%
Tools, implements, cutlery, spoons and forks of base metal;parts thereof base metal 18,328 0% 25,583 0%