| Country | 2006 | % | 2007 | % | 2008 | % | ||||
| Total | 1,735,722.34 | 100.0 | 1,384,588.60 | 100% | 1,617,451.60 | 100% | ||||
| Europe | 427,133.72 | 24.6 | 405,176.85 | 29.3 | 501,890.46 | 31.0 | ||||
| Austria | 9.00 | - | 484.30 | - | 25.22 | - | ||||
| Belgium | 72.31 | - | 2.31 | - | 136.70 | - | ||||
| Czech Republic | 11.57 | - | - | - | 12.72 | - | ||||
| Denmark | 2,417.60 | 0.1 | 1,395.15 | 0.1 | 6,491.01 | 0.4 | ||||
| France | 88,149.98 | 5.1 | 102,118.17 | 7.4 | 141,451.09 | 8.7 | ||||
| Germany | 66,325.58 | 3.8 | 21,994.62 | 1.6 | 43,164.36 | 2.7 | ||||
| Greece | 1,066.95 | 0.1 | 2,999.43 | 0.2 | - | - | ||||
| Italy | 63,823.59 | 3.7 | 58,306.33 | 4.2 | 134,426.36 | 8.3 | ||||
| Ireland | 42.27 | - | - | - | 264.79 | - | ||||
| Luxembourg | - | - | - | - | 146.67 | - | ||||
| Malta | - | - | - | - | 66.43 | - | ||||
| Netherland | 33,239.62 | 1.9 | 57,391.87 | 4.1 | 26,543.31 | 1.6 | ||||
| Poland | - | - | - | - | - | - | ||||
| Portugal | - | - | - | - | 0.90 | - | ||||
| Russia | - | - | - | - | - | - | ||||
| Spain | 3,054.93 | 0.2 | 840.57 | 0.1 | 25,133.82 | 1.6 | ||||
| Sweden | - | - | 341.43 | - | 577.16 | - | ||||
| Switzerland | 55.09 | - | 9.64 | - | 4.67 | - | ||||
| Slovenia | - | - | 753.01 | 0.1 | - | - | ||||
| U.K | 168,865.25 | 9.7 | 158,540.01 | 11.5 | 123,445.26 | 7.6 | ||||
| Yugoslavia | - | - | - | - | - | - | ||||
| Africa | 8,378.01 | 0.5 | 2,058.73 | 0.1 | 1,475.05 | 0.1 | ||||
| Egypt | - | - | - | - | 0.33 | - | ||||
| Mauritius | 0.45 | - | - | - | - | - | ||||
| South Africa | - | - | 11.57 | - | 425.90 | - | ||||
| Seychelles | 8,377.56 | 0.5 | - | - | - | - | ||||
| Tunisia | - | - | 2,047.17 | 0.1 | 1,048.82 | 0.1 | ||||
| America | 15,696.15 | 0.9 | 16,789.65 | 1.2 | 19,422.23 | 1.2 | ||||
| Canada | 959.56 | 0.1 | 392.27 | - | 72.50 | - | ||||
| Costa Rica | 832.02 | - | 0.00 | - | - | - | ||||
| Jamaica | - | - | 429.07 | - | - | - | ||||
| U.S.A. | 13,904.57 | 0.8 | 15,968.31 | 1.2 | 19,349.73 | 1.2 | ||||
| Oceania | 180.79 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | ||||
| Australia | 1.90 | - | - | - | - | - | ||||
| New Zealand | 178.90 | - | - | - | - | - | ||||
| Asia | 1,178,313.52 | 67.9 | 906,441.21 | 65.5 | 1,047,633.38 | 64.8 | ||||
| China | 7,528.02 | 0.4 | 157.44 | - | 3.32 | - | ||||
| Hong Kong | 12,131.46 | 0.7 | 8,562.74 | 0.6 | 13,705.63 | 0.8 | ||||
| India | 16,131.83 | 0.9 | 25,340.83 | 1.8 | 25,025.01 | 1.5 | ||||
| Japan | 261,195.92 | 15.0 | 63,083.40 | 4.6 | 46,273.11 | 2.9 | ||||
| Malaysia | 1,591.86 | 0.1 | 697.79 | 0.1 | 802.66 | - | ||||
| Singapore | 59,847.93 | 3.4 | 10,390.02 | 0.8 | 3,083.40 | 0.2 | ||||
| South Korea | 50,389.09 | 2.9 | 22,905.02 | 1.7 | 1,210.97 | 0.1 | ||||
| Sri Lanka | 222,886.43 | 12.8 | 206,929.15 | 14.9 | 153,947.84 | 9.5 | ||||
| Taiwan | 94,489.83 | 5.4 | 1,310.69 | 0.1 | 5,997.36 | 0.4 | ||||
| Thailand | 452,121.16 | 26.0 | 566,511.97 | 40.9 | 792,374.70 | 49.0 | ||||
| Vietnam | - | - | 552.16 | - | 5,209.40 | 0.3 | ||||
| Middle East | 106,020.15 | 6.1 | 54,122.16 | 3.9 | 47,030.48 | 2.9 | ||||
| Bahrain | 7.71 | - | - | - | - | - | ||||
| Iran | 30,243.99 | 1.7 | 39,056.51 | 2.8 | 46,127.54 | 2.9 | ||||
| Israel | - | - | 0.87 | - | - | - | ||||
| Jordan | - | - | 50.33 | - | 9.09 | - | ||||
| Oman | 10,908.59 | 0.6 | 13,272.12 | 1.0 | - | - | ||||
| Saudi Arabia | - | - | - | - | 0.66 | - | ||||
| U.A.E. | 64,859.86 | 3.7 | 1,742.33 | 0.1 | 893.19 | 0.1 | ||||
![]() | ||||||||||
Exports by Commodity
Imports by Country Of Consignment
Imports Classified by Harmonized System
Imports and Exports ![]() |
AED | 3.8025 | ![]() |
JPY | 0.1632 |
![]() |
AUD | 10.9299 | ![]() |
LKR | 0.1273 |
![]() |
CAD | 12.7831 | ![]() |
MYR | 3.9044 |
![]() |
CHF | 12.6972 | ![]() |
NOK | 2.3568 |
![]() |
CNY | 1.8735 | ![]() |
SAR | 3.5253 |
![]() |
DKK | 2.3166 | ![]() |
SEK | 2.0249 |
![]() |
GBP | 20.6697 | ![]() |
SGD | 9.1966 |
![]() |
HKD | 1.7104 | ![]() |
THB | 0.4894 |
![]() |
IDR | 0.0013 | ![]() |
USD | 12.85 |
![]() |
INR | 0.3043 | ![]() |
XEU | 16.7864 |
| exchange rate for Sep | |||||
| CPC | CPC description | Free % |
|---|---|---|
| C400 | Imports to pvt sector ... | 00.00 |
| C404 | Importation for tourism industry... | 00.00 |
| C446 | Importation for tourism industry... | 100.00 |
| C447 | Importation for tourism industry... | 75.00 |
| C448 | Importation for tourism industry... | 50.00 |
| C465 | Preferential duty rates under sa... | 00.00 |
| C466 | Preferential duty rates under sa... | 00.00 |
| C476 | Ex-warehouse for tourism industr... | 00.00 |
| C479 | Ex-warehouse for tourism industr... | 100.00 |