AED4.6115
AUD16.3356
CAD15.9491
CHF17.5004
CNY2.4689
DKK2.8678
GBP24.1735
HKD2.1040
IDR0.0019
INR0.3321
JPY0.2547
LKR0.1564
MYR5.1661
NOK2.9235
SAR4.2593
SEK2.4358
SGD12.3142
THB0.5931
USD15.3650
XEU20.1714| CPC | CPC description | Free % |
|---|---|---|
| C400 | Imports to pvt sector ... | 00.00 |
| C404 | Importation for tourism industry... | 00.00 |
| C446 | Importation for tourism industry... | 100.00 |
| C447 | Importation for tourism industry... | 75.00 |
| C448 | Importation for tourism industry... | 50.00 |
| C465 | Preferential duty rates under sa... | 00.00 |
| C466 | Preferential duty rates under sa... | 00.00 |
| C476 | Ex-warehouse for tourism industr... | 00.00 |
| C479 | Ex-warehouse for tourism industr... | 100.00 |
STRATEGIC PLAN » Download 'Maldive Customs Service Strategic Plan 2011 - 2013' (pdf)