Commissioner General of Customs Mr. Mohamed Aswan
Maldives Customs Service, Boduthakurufaanu Magu,
District: 20-02, Postal Code: 20250
Maafannu, Male',
Republic of Maldives.
Telephone: (960) 3322001
Fax: (960) 3322633
Email: customsmail@customs.gov.mv
Website www.customs.gov.mv
| Arrival Documentation | arrival_doc@customs.gov.mv | 333 4206 |
| Air Cargo | cargo@customs.gov.mv | 333 4110 |
| Customs Post Office | postoffice@customs.gov.mv | 333 4199 |
| Bonded Warehouse Hulhule | bond@customs.gov.mv | 334 5039 |
| Cargo Examintation | cargo_examination@customs.gov.mv | 333 4159 |
| Export Documentation | export@customs.gov.mv | 333 4163 |
| Harbour Clearance Section | harbour@customs.gov.mv | 333 4114 |
| Male Documentation | male_doc@customs.gov.mv | 333 4122 |
| Manifest Unit | manifest@customs.gov.mv | 333 4128 |
| Passenger Terminal | p_terminal@customs.gov.mv | 331 0045 |
| Statististics | stats@customs.gov.mv | 333 4145 |
| Valuation Section | valuation@customs.gov.mv | 333 4125 |
| Tariff & Classification | tariff@customs.gov.mv | 333 4130 |
| Information Technology | its@customs.gov.mv | 333 4104 |
| Finance & Human Resources | hr@customs.gov.mv | 333 4250 |
| HA.Uligam | ha.uligam@customs.gov.mv | 650 0038 |
| HDh.Kuluduhfushi | hdh.kuluduhfushi@customs.gov.mv | 652 8155 |
| K.Thilafushi | thilafushi@customs.gov.mv | 333 4211 |
| K.Thulusdhoo | k.thulusdhoo@customs.gov.mv | 664 0196 |
| L.Gan | l.gan@customs.gov.mv | 680 0716 |
| GA.Villingili | ga.villingili@customs.gov.mv | 682 1500 |
| S.Gan | s.gan@customs.gov.mv | 689 8037 |
| S.Hithadhoo | s.hithadhoo@customs.gov.mv | 688 8680 |
AED4.6115
AUD16.3356
CAD15.9491
CHF17.5004
CNY2.4689
DKK2.8678
GBP24.1735
HKD2.1040
IDR0.0019
INR0.3321
JPY0.2547
LKR0.1564
MYR5.1661
NOK2.9235
SAR4.2593
SEK2.4358
SGD12.3142
THB0.5931
USD15.3650
XEU20.1714| CPC | CPC description | Free % |
|---|---|---|
| C400 | Imports to pvt sector ... | 00.00 |
| C404 | Importation for tourism industry... | 00.00 |
| C446 | Importation for tourism industry... | 100.00 |
| C447 | Importation for tourism industry... | 75.00 |
| C448 | Importation for tourism industry... | 50.00 |
| C465 | Preferential duty rates under sa... | 00.00 |
| C466 | Preferential duty rates under sa... | 00.00 |
| C476 | Ex-warehouse for tourism industr... | 00.00 |
| C479 | Ex-warehouse for tourism industr... | 100.00 |
STRATEGIC PLAN » Download 'Maldive Customs Service Strategic Plan 2011 - 2013' (pdf)