The following items are prohibited from importing, producing, handling, selling, distributing or giving in Maldives
AED4.5783
AUD16.2664
CAD15.8561
CHF17.5115
CNY2.5203
DKK2.8533
GBP23.8478
HKD2.0797
IDR0.0017
INR0.2989
JPY0.1762
LKR0.1328
MYR5.2436
NOK2.9802
SAR4.2325
SEK2.5446
SGD12.6621
THB0.6373
USD15.3750
XEU20.3542| CPC | CPC description | Free % |
|---|---|---|
| C400 | Imports to pvt sector ... | 00.00 |
| C404 | Importation for tourism industry... | 00.00 |
| C446 | Importation for tourism industry... | 100.00 |
| C447 | Importation for tourism industry... | 75.00 |
| C448 | Importation for tourism industry... | 50.00 |
| C465 | Preferential duty rates under sa... | 00.00 |
| C466 | Preferential duty rates under sa... | 00.00 |
| C476 | Ex-warehouse for tourism industr... | 00.00 |
| C479 | Ex-warehouse for tourism industr... | 100.00 |
STRATEGIC PLAN » Download 'Maldive Customs Service Strategic Plan 2011 - 2013' (pdf)